<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apps Law Blog &#187; iPhone</title>
	<atom:link href="http://www.appslawblog.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appslawblog.com</link>
	<description>iPhone, mobile, Facebook and other software apps, and the law.</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>To share or not to share? Legal privacy concerns abound</title>
		<link>http://www.appslawblog.com/to-share-or-not-to-share-legal-privacy-concerns-abound/</link>
		<comments>http://www.appslawblog.com/to-share-or-not-to-share-legal-privacy-concerns-abound/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:15:30 +0000</pubDate>
		<dc:creator>hotto</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacked phones]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=907</guid>
		<description><![CDATA[With customer database and smartphone hacks, the safety of cell phone customer information could be the next wave in civil litigation.]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3><span style="color: #000080;">T<img class="alignleft" style="margin-right: 10px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/3-24-10-iphonepwned20sec.png" alt="" width="204" height="134" />he odds are pretty good that if you’re a big consumer of mobile apps,  the private information on your phone has been collected and sent  somewhere without your knowledge.</span></h3>
</blockquote>
<p><span style="color: #ffffff;">xxxxxx</span></p>
<p><span style="color: #ffffff;">xxxxxx</span></p>
<p>That&#8217;s a scary thought for consumers and a tantalizing one for attorneys in the small but growing arena of apps security. San Francisco-based <a href="http://www.mylookout.com/" target="_blank">Lookout</a> says in its Apps Genome project report that 1 in 3 free iPhone apps and 3 in 10 free apps on Android access the location of the phone user. The report also says that 14% of iPhone apps extract personal information, as do 8% of Android apps.</p>
<p>Permission may be written into the user agreement, but is it prominent enough? And what assurances do apps makers give that the information will be both protected from hackers and not shared without the user&#8217;s permission?</p>
<p>We already have read horror stories about how corporations such as <a href="http://help.monster.com/besafe/jobseeker/index.asp" target="_blank">Monster</a>, <a href="http://techcrunch.com/2006/09/08/metaverse-breached-second-life-customer-database-hacked/" target="_blank">Second Life</a> and <a href="http://www.securecomputing.net.au/News/221041,hell-pizza-customer-database-hacked.aspx" target="_blank">Hell&#8217;s Pizza</a> have had their customer databases hacked. While we may feel better that Apple vets its apps, Android apps come from an unrestricted market.</p>
<p>An iPhone has been <a href="http://www.engadget.com/2010/03/25/iphone-sms-database-hacked-in-20-seconds-news-at-11/" target="_blank">breached</a>, and so it&#8217;s a matter of time before snoopers find their way into the databases of legitimate apps makers and operators. The people who gave permission &#8212; and especially the people who did not &#8212; may have cause for action. How large could damages be? How well insured or solvent are some apps makers whose software contains flaws? And is there any third-party liability from companies that sell tools for building faulty apps?</p>
<p>Small, inconsequential breaches will likely not produce large damage claims, but could set import precedents for manufacturers, software developers, systems managers and data warehousers. Watch for the full report from Lookout and keep an eye on the dockets.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/to-share-or-not-to-share-legal-privacy-concerns-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple proprietary or monopolostic with mobile apps?</title>
		<link>http://www.appslawblog.com/is-apple-proprietary-or-monopolostic-with-mobile-apps/</link>
		<comments>http://www.appslawblog.com/is-apple-proprietary-or-monopolostic-with-mobile-apps/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:21:21 +0000</pubDate>
		<dc:creator>hotto</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=898</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin-right: 10px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/apple-creation-0128-rm-eng.jpg" alt="" width="314" height="208" />That&#8217;s the question floated when addressing the company&#8217;s ban of Flash for iPhone and iPad apps. CEO Steve Jobs <a href="http://www.apple.com/hotnews/thoughts-on-flash/" target="_blank">says</a> that Flash poses a security risk, closed and inappropriate for use on mobile devices. Adobe <a href="http://theflashblog.com/?p=1888" target="_blank">says</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/apple-creation-0128-rm-eng.jpg" alt="" width="314" height="208" />That&#8217;s the question floated when addressing the company&#8217;s ban of Flash for iPhone and iPad apps. CEO Steve Jobs <a href="http://www.apple.com/hotnews/thoughts-on-flash/" target="_blank">says</a> that Flash poses a security risk, closed and inappropriate for use on mobile devices. Adobe <a href="http://theflashblog.com/?p=1888" target="_blank">says</a> that Jobs is being too controlling.</p>
<p>The level of industry and government interest demonstrates how far  mobile phone apps have made their way into the consumer market.  Companies and software developers aren&#8217;t arguing over an unproven  technology; mobile apps have generated rich rewards and now the battle  is over who gets the money.</p>
<p>U.S. anti-trust regulators are looking into whether Apple is stifling competition by banning Flash from its mobile devices. The Associated Press <a href="http://seattletimes.nwsource.com/html/technologybrierdudleysblog/2011775670_ap_confirms_apple_facing_antit.html" target="_blank">reported</a> on May 4 that two federal agencies are deciding which of them should lead the investigation.</p>
<p>Beyond the corporate rhetoric, there are implications for Apple. The company could be forced to open up its mobile OS to Flash and other developers. Federal agencies could also look at Apple&#8217;s <a href="http://www.apple.com/iphone/preview-iphone-os/" target="_blank">iAd</a> practices and take action there as well. Just as important, federal scrutiny could bolster the fortunes of Flash-friendly phone types such as Google, HTC and the like.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/is-apple-proprietary-or-monopolostic-with-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The buzz surrounding Google Buzz</title>
		<link>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/</link>
		<comments>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:33:14 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AOL Instant Messenger]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=777</guid>
		<description><![CDATA[<p><a href="http://www.google.com">Google</a> recently<a href="http://www.google.com/buzz"><img class="alignright" src="http://www.google.com/s2/static/images/1444417344-GoogleBuzzLogo68.png" alt="" width="286" height="68" /></a> entered the social networking universe, unveiling <a href="http://www.google.com/buzz">Google Buzz</a> on Feb. 9, 2010. The network runs through Google&#8217;s popular <a href="https://www.google.com/accounts/ServiceLogin?service=mail&#38;passive=true&#38;rm=false&#38;continue=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3Dhtml%26zy%3Dl&#38;bsv=zpwhtygjntrz&#38;scc=1&#38;ltmpl=default&#38;ltmplcache=2">Gmail</a> service and allows users to update their status akin to <a href="http://www.facebook.com">Facebook</a> or <a href="http://twitter.com">Twitter</a>, post&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com">Google</a> recently<a href="http://www.google.com/buzz"><img class="alignright" src="http://www.google.com/s2/static/images/1444417344-GoogleBuzzLogo68.png" alt="" width="286" height="68" /></a> entered the social networking universe, unveiling <a href="http://www.google.com/buzz">Google Buzz</a> on Feb. 9, 2010. The network runs through Google&#8217;s popular <a href="https://www.google.com/accounts/ServiceLogin?service=mail&amp;passive=true&amp;rm=false&amp;continue=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3Dhtml%26zy%3Dl&amp;bsv=zpwhtygjntrz&amp;scc=1&amp;ltmpl=default&amp;ltmplcache=2">Gmail</a> service and allows users to update their status akin to <a href="http://www.facebook.com">Facebook</a> or <a href="http://twitter.com">Twitter</a>, post photos and link to members of their network. Comments on posts appear in real time and comments by other users will  be weighted similar to how Google&#8217;s search engine weighs results.</p>
<p>But why sign up for yet another social networking site?  Well, Google Buzz is different. It serves as a way to meld social networks in an all-in-one location, pulling the user&#8217;s activity from sites such as Twitter, <a href="http://www.flickr.com/">Flickr</a>, and <a href="http://picasa.google.com/">Picasa</a>.  Buzz is partly designed to mimic Twitter&#8217;s micro-blogging structure. The service also features features  privacy settings like those on Facebook, making user content available only to friends, for example.</p>
<p>Google says Buzz will also be available to mobile devices, including the  iPhone.  Features will include voice-recognition posting and a  GPS-enabled ability to attach the user&#8217;s location to posts.  Other  expansions will likely include enabling  users to post to Twitter accounts through a Buzz tool.</p>
<p>According to <a href="http://www.cnn.com/2010/TECH/02/09/google.social/index.html?hpt=C1">CNN.com</a>, it appears that Google would also like to displace <a href="http://products.aim.com/">AOL Instant Messenger</a> from its hold as the leading instant messaging service now that the Gchat (aka <a href="http://www.google.com/talk/">Google Talk</a>) feature on Gmail has attracted so many users.  Buzz plans to target those users is by offering the Buzz feature to companies as a tool for interoffice communication.  Google thinks their new program could globally businesses communication.</p>
<p>Google claims the new products are a respond to users&#8217; interests. The company is taking a new approach by socializing the Web, meaning that searches will be as social as the Web itself according to Google&#8217;s instructional online video.  However, there will be limitations;  Facebook users whose profiles are private will not be viewable via Buzz.</p>
<p>It will be interesting to see how <a href="http://wave.google.com/help/wave/closed.html">Google Wave</a> will be integrated into all of this.  Keep a lookout for Google making news headlines as it continues its ambitious ways.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some iPhone apps may require FDA regulation</title>
		<link>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/</link>
		<comments>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:57:58 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Center for Devices and Radiological Health (CDRH)]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical purposes]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobihealthnews]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=755</guid>
		<description><![CDATA[<p><a href="http://www.fda.gov/MedicalDevices/default.htm"><img class="alignright size-full wp-image-770" title="iphone-stethoscope-trimmed-150" src="http://www.appslawblog.com/wp-content/uploads/iphone-stethoscope-trimmed-150.jpg" alt="iphone-stethoscope-trimmed-150" width="150" height="182" /></a>As more <a href="http://www.apple.com/iphone/">iPhone</a> apps are released for medical purposes such as diagnosis and treatment of symptoms, Electronic Medical Records (EMR), and other health-related purposes, <a href="www.apple.com">Apple</a>&#8216;s mobile device is garnering more attention from the <a href="http://www.fda.gov/">FDA</a>.</p>
<p>Don Witters of the <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fda.gov/MedicalDevices/default.htm"><img class="alignright size-full wp-image-770" title="iphone-stethoscope-trimmed-150" src="http://www.appslawblog.com/wp-content/uploads/iphone-stethoscope-trimmed-150.jpg" alt="iphone-stethoscope-trimmed-150" width="150" height="182" /></a>As more <a href="http://www.apple.com/iphone/">iPhone</a> apps are released for medical purposes such as diagnosis and treatment of symptoms, Electronic Medical Records (EMR), and other health-related purposes, <a href="www.apple.com">Apple</a>&#8216;s mobile device is garnering more attention from the <a href="http://www.fda.gov/">FDA</a>.</p>
<p>Don Witters of the <a href="http://www.fda.gov/AboutFDA/CentersOffices/CDRH/default.htm">FDA Center for Devices and Radiological Health (CDRH)</a> said the agency&#8217;s goal is to achieve safe, secure, and reliable deployments of wireless technology in health care.  As a result, the FDA more interested in the iPhone use by licensed medical professionals.  <a href="http://mobihealthnews.com/474/fda-may-regulate-iphone-health-apps/">Mobihealthnews.com</a> reports that Witters has defined a medical device as:</p>
<p style="padding-left: 30px;"><em>“&#8230;an implementation, product, apparatus or other component or accessory, which is used in the diagnosis, cure, mitigation, treatment, prevention of disease or effects any structure of the body–that could actually include some information technologies and performance technologies–but usually something that is performed on the patient, touches the patient or is performed between physician and patient.”</em></p>
<p>Can an iPhone achieve many or all of these uses and purposes?  Yes. It appears that an iPhone loaded with the proper apps is indeed a medical device of some sort.</p>
<p>If that&#8217;s the case, how should the FDA get involved in regulating the device? Witters said the FDA&#8217;s role is &#8220;to provide some reasonable assurance of safety and effectiveness in medical devices marketed in the U.S.&#8221;</p>
<p><a href="http://www.mobih.org/">mHealth</a> apps developers as well as wireless medical device makers should contact the FDA to provide their views about how this emerging industry should be regulated.  For questions on this subject, or to provide an opinion, <a href="http://www.fda.gov/AboutFDA/CentersOffices/CDRH/ucm142611.htm">contact the FDA&#8217;s CDRH</a>.  As regulations and roles are defined and categorized, so too will laws emerge regarding mobile devices and their medical use.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app developers can&#8217;t utilize GPS for advertising</title>
		<link>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/</link>
		<comments>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:32:27 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps Store]]></category>
		<category><![CDATA[Core Location framework]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone Dev Center]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Quattro Wireless]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=743</guid>
		<description><![CDATA[<p>Apple has announced that the GPS feature in <a href="http://www.apple.com/iphone/">iPhone 3G and iPhone 3GS </a>may be accessed only to provide what the company describes as &#8220;beneficial information.&#8221;  The restriction means no advertising using Apple&#8217;s Core Location framework.</p>
<div class="mceTemp">
<dl</div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Apple has announced that the GPS feature in <a href="http://www.apple.com/iphone/">iPhone 3G and iPhone 3GS </a>may be accessed only to provide what the company describes as &#8220;beneficial information.&#8221;  The restriction means no advertising using Apple&#8217;s Core Location framework.</p>
<div class="mceTemp">
<dl id="attachment_748" class="wp-caption alignright" style="width: 179px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-748" title="3199474458_6f9061cbe8" src="http://www.appslawblog.com/wp-content/uploads/3199474458_6f9061cbe8.jpg" alt="3199474458_6f9061cbe8" width="169" height="180" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p><a href="http://www.apple.com/">Apple</a>&#8216;s <a href="http://developer.apple.com/iphone/news/archives/2010/february/#corelocation">iPhone Dev Center</a> describes the framework as a tool that &#8220;allows you to build applications which know where your users are and can deliver information based on their location, such as local weather, nearby restaurants, ATMs and other location-based information.&#8221;</p>
<p>Apple&#8217;s App Store Review Team will not post the app to Apple&#8217;s store if the software enables a mobile advertiser to target messages based on an iPhone user&#8217;s location. The reviewers will return the app to the developers for modification.</p>
<p>It appears that Apple placed limits on outside developers to avoid competition with its internal strategy to infiltrate the mobile advertising market. Apple has not announced its advertising plans yet, and thus it is hard to know the company&#8217;s plans.</p>
<p>But recent developments suggest that the strategy exists and will soon be made public. On Jan. 5, Apple purchased the mobile advertising firm <a href="http://www.quattrowireless.com/">Quattro Wireless</a> . That gave rise to speculation that Apple would allow app developers to use Quattro to integrate the company&#8217;s advertising plans into Apps Store software.</p>
<p>There is also speculation that Apple wants to retain control over location-aware advertising in order to gain an edge over competitors such as <a href="http://www.admob.com/">Admob</a>,which Google purchased.  Apple now has patents on location-based services, so Apple may be girding for a mobile-ad fight with its sometime-ally, sometime nemesis.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastcase released on iPhone-Amazing start for mobile legal research</title>
		<link>http://www.appslawblog.com/fastcase-released-on-iphone-amazing-start-for-mobile-legal-research/</link>
		<comments>http://www.appslawblog.com/fastcase-released-on-iphone-amazing-start-for-mobile-legal-research/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:04:25 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Boolean search]]></category>
		<category><![CDATA[Fastcase]]></category>
		<category><![CDATA[Fastcase Public Library of Law]]></category>
		<category><![CDATA[prweb]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=643</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-650" title="Screenshot 6" src="http://www.appslawblog.com/wp-content/uploads/Screenshot-6.jpg" alt="Screenshot 6" width="203" height="305" />Billable hours just became more mobile.  It was announced today that  <a href="http://www.fastcase.com/">Fastcase</a> has released the first ever legal research app for the <a href="http://www.apple.com/iphone/">iPhone</a> and all other <a href="www.apple.com">Apple</a> mobile devices.  According to <a href="http://www.prweb.com/releases/01292010/Fastcase-iPhone-app/prweb3538144.htm">PRweb.com</a>, Fastcase is the largest law library&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-650" title="Screenshot 6" src="http://www.appslawblog.com/wp-content/uploads/Screenshot-6.jpg" alt="Screenshot 6" width="203" height="305" />Billable hours just became more mobile.  It was announced today that  <a href="http://www.fastcase.com/">Fastcase</a> has released the first ever legal research app for the <a href="http://www.apple.com/iphone/">iPhone</a> and all other <a href="www.apple.com">Apple</a> mobile devices.  According to <a href="http://www.prweb.com/releases/01292010/Fastcase-iPhone-app/prweb3538144.htm">PRweb.com</a>, Fastcase is the largest law library on the iPhone.  As of now, the app can be downloaded and used for free to search cases and statutes.</p>
<p>Fastcase is well known for its ingenius interface which allows for quicker and easier searches by ranking the best cases first and the search results can then be re-sorted in order to obtain the information more quickly.  The company recently launched the <a href="www.plol.org">Fastcase Public Library of Law</a>, the largest free legal research site in the world.</p>
<p>Fastcase&#8217;s highly regarded plaform for legal research is now accessible via their app.  Users of the app will be able to <a href="http://websearch.about.com/od/2/g/boolean.htm">Boolean search</a> Fastcase&#8217;s database as well as search using case and statute citations.  Users are also capable of browsing through statutes in a useful outline view.</p>
<p>The app is currently only available on Apple devices so it will be interesting to see if it becomes available on other platforms as well.  Otherwise, until other apps for legal research are developed for Apple and other platforms, it would appear that Fastcase currently has the market cornered.</p>
<p>I have been using the app for a few weeks in pre-release form and I can say that it is an excellent, easy-to-use tool, and you can&#8217;t beat the (free) price!  Well done, Fastcase!</p>
<p>If you would like to learn more about Fastcase&#8217;s new app, or to download it for free, visit:  <a href="http://www.fastcase.com/iphone/">http://www.fastcase.com/iphone/</a>.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/fastcase-released-on-iphone-amazing-start-for-mobile-legal-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own mobile app even if you can&#8217;t write programs</title>
		<link>http://www.appslawblog.com/build-your-own-mobile-app-even-if-you-cant-write-programs/</link>
		<comments>http://www.appslawblog.com/build-your-own-mobile-app-even-if-you-cant-write-programs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:40:08 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Appcelerator]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[BuildAnApp]]></category>
		<category><![CDATA[Computerworld]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geocities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Mobile On Services]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Rhomobile]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=460</guid>
		<description><![CDATA[In an attempt to make app development easier and more accessible, Minneapolis' Mobile On Services BuildAnApp provides novice app developers with simple templates for various types of businesses and organizations. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildanapp.com/turbo/home"><img class="alignright" src="http://www.buildanapp.com/images/turbo/logo-beta-big.png" alt="" width="278" height="47" /></a>To make app development more accessible, <a href="http://www.ci.minneapolis.mn.us/">Minneapolis</a>&#8216; <a href="http://www.buildanapp.com/turbo/home">Mobile On Services BuildAnApp</a> provides novices with simple templates for use by businesses and organizations.  The template works on several platforms including the <a href="http://www.apple.com/iphone/">iPhone</a>, <a href="http://www.blackberry.com/">Blackberry</a>, as well as <a href="http://www.microsoft.com/Windowsmobile/en-us/default.mspx">Windows Mobile</a>.</p>
<p>The company plans to add platforms like <a href="www.google.com">Google</a>&#8216;s <a href="http://www.android.com/">Android</a>, <a href="http://www.nokia.com/">Nokia</a>, <a href="http://www.symbian.org/">Symbian</a>, and <a href="http://www.palm.com/us/">Palm</a>.  Furthermore, the firm will introduce <a href="http://en.wikipedia.org/wiki/Application_programming_interface">API</a> (application programming interfaces) to bring  in content on the Web or in other databases.  And customers will be able to integrate their apps with online services such as <a href="www.facebook.com">Facebook</a>, <a href="www.twitter.com">Twitter</a>, and <a href="http://www.opentable.com/">OpenTable</a>.</p>
<p>One challenge involved in developing an app is determining the platform.  <a href="http://www.computerworld.com/s/article/9141087/Service_lets_users_build_their_own_iPhone_RIM_Windows_apps?taxonomyId=63">Computerworld</a> reports that BuildAnApp ameliorates this dilemma with proprietary software that enables the app to be delivered on three of the most influential smartphone platforms.</p>
<p>BuildAnApp has 16 basic templates, including one titled &#8220;other&#8221; that allows for a wider range of page types selected from other templates.  <a href="http://www.computerworld.com/s/article/9141087/Service_lets_users_build_their_own_iPhone_RIM_Windows_apps?taxonomyId=63&amp;pageNumber=2">Computerworld</a> says &#8220;the company is also developing a &#8216;pro&#8217; version of the service for skilled developers creating more sophisticated applications.&#8221;</p>
<p>BuildAnApp in all likelihood will not support superior development such as that from<a href="http://rhomobile.com/"> Rhomobile</a> and <a href="http://www.appcelerator.com/">Appcelerator</a>, which support languages such as <a href="http://www.ruby-lang.org/en/">Ruby</a>, <a href="http://www.javascript.com/">JavaScript</a> and <a href="http://en.wikipedia.org/wiki/HTML">HTML</a>.</p>
<p>The company&#8217;s focus is to ease development for smaller businesses.  The user picks a template, chooses typical types of pages and populates the app with information.  Once finished, the developer can keep the app private by requiring a password.</p>
<p>Because the program is in beta, customers have a free 30-day trial, after which time they can pay $7.99 for a one-time content or app update or pay $14.99 per month to make unlimited updates.  Customers can take it one step further by paying $59.99 for unlimited updates for six months.  BuildAnApp will also submit the developed app to <a href="http://www.apple.com/iphone/apps-for-iphone/">Apple&#8217;s App Store</a> for $19.99, which includes resubmissions in the event that the app is rejected.</p>
<p><a href="http://www.computerworld.com/s/article/9141087/Service_lets_users_build_their_own_iPhone_RIM_Windows_apps?taxonomyId=63&amp;pageNumber=2">Computerworld</a> mentioned an interesting analogy: &#8220;Analysts liken the emergence of a service such as BuildAnApp to the evolution of Web development from pure HTML coding to easy-to-use design services such as <a href="http://en.wikipedia.org/wiki/GeoCities">GeoCities</a> and <a href="www.blogger.com/">Blogger</a>.&#8221;</p>
<p>A small business could use a mobile website but apps have advantages.  For instance, consumers can access and use the information even when out of range of their wireless networks; an app layout may not only look better than a mobile website, it may also be easier and more logical to use; and apps generally run faster because they operate locally.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/build-your-own-mobile-app-even-if-you-cant-write-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold and Porter App Released</title>
		<link>http://www.appslawblog.com/arnold-and-porter-app-released/</link>
		<comments>http://www.appslawblog.com/arnold-and-porter-app-released/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:15:42 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Arnold and Porter]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=467</guid>
