<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apps Law Blog</title>
	<atom:link href="http://www.appslawblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appslawblog.com</link>
	<description>iPhone, mobile, Facebook and other software apps, and the law.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple vs. Google: Who will win the mobile wars?</title>
		<link>http://www.appslawblog.com/apple-vs-google-who-will-win-the-mobile-wars/</link>
		<comments>http://www.appslawblog.com/apple-vs-google-who-will-win-the-mobile-wars/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:45:16 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=865</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2010/03/14/technology/14brawl.html?ref=business"><img class="alignleft" title="Apple vs. Google" src="http://graphics8.nytimes.com/images/2010/03/14/business/14brawl_CA1/14brawl_CA1-articleLarge.jpg" alt="Apple vs. Google" width="328" height="141" /></a> The<a href="http://www.nytimes.com/2010/03/14/technology/14brawl.html?ref=business" target="_blank"> New York Times Sunday Business Section today </a>chronicles the epic battle of Apple vs. Google for dominance of the mobile applications market.</p>
<p>Last week Apple filed a lawsuit against HTC, claiming the Taiwan-based phone maker infringed on 20 patents&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/14/technology/14brawl.html?ref=business"><img class="alignleft" title="Apple vs. Google" src="http://graphics8.nytimes.com/images/2010/03/14/business/14brawl_CA1/14brawl_CA1-articleLarge.jpg" alt="Apple vs. Google" width="328" height="141" /></a> The<a href="http://www.nytimes.com/2010/03/14/technology/14brawl.html?ref=business" target="_blank"> New York Times Sunday Business Section today </a>chronicles the epic battle of Apple vs. Google for dominance of the mobile applications market.</p>
<p>Last week Apple filed a lawsuit against HTC, claiming the Taiwan-based phone maker infringed on 20 patents related to the iPhone. The lawsuit was filed concurrently with the United States International Trade Commission and in United States District Court in Delaware.  For the ITC claim and the complaint in the Delaware action, <a href="http://documents.nytimes.com/apple-patent-lawsuit-against-htc#p=42" target="_blank">click here.</a> </p>
<p>The New York Times describes the battle currently raging as intensely personal, with CEOs Jobs and Schmidt engaged in nothing less than World War III.  The fight is between proprietary software and services (Apple) and open systems (Google).  Who will win?</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/apple-vs-google-who-will-win-the-mobile-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showdown with Apple over standards could be looming</title>
		<link>http://www.appslawblog.com/showdown-with-apple-over-standards-could-be-looming/</link>
		<comments>http://www.appslawblog.com/showdown-with-apple-over-standards-could-be-looming/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:31:44 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JIL]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Mediapost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wholesale Applications Community]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=838</guid>
		<description><![CDATA[<p><a href="http://www.wholesaleappcommunity.com/">Wholesale Applications Community</a> (WAC), which includes som<a href="http://www.mobileworldcongress.com/index.htm"><img class="alignright" src="http://www.mobileworldcongress.com/images/logo_mwc_10.gif" alt="" width="252" height="93" /></a>e of the world&#8217;s largest wireless operators (<a href="http://www.att.com/">AT&#38;T</a>, <a href="http://www.verizonwireless.com">Verizon Wireless</a> and <a href="http://www.vodafone.com/">Vodafone</a>) and manufacturers <a href="http://www.lgmobile.com/">(LG Electronics</a>, <a href="http://www.samsung.com/us/">Samsung</a> and <a href="http://www.sonyericsson.com/">Sony Ericsson</a>), announced in February that it has formed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholesaleappcommunity.com/">Wholesale Applications Community</a> (WAC), which includes som<a href="http://www.mobileworldcongress.com/index.htm"><img class="alignright" src="http://www.mobileworldcongress.com/images/logo_mwc_10.gif" alt="" width="252" height="93" /></a>e of the world&#8217;s largest wireless operators (<a href="http://www.att.com/">AT&amp;T</a>, <a href="http://www.verizonwireless.com">Verizon Wireless</a> and <a href="http://www.vodafone.com/">Vodafone</a>) and manufacturers <a href="http://www.lgmobile.com/">(LG Electronics</a>, <a href="http://www.samsung.com/us/">Samsung</a> and <a href="http://www.sonyericsson.com/">Sony Ericsson</a>), announced in February that it has formed an alliance to challenge Apple&#8217;s mobile application market.  The announcement was made at the <a href="http://www.mobileworldcongress.com/index.htm">Mobile World Congress</a> in <a href="http://en.wikipedia.org/wiki/Barcelona">Barcelona</a>.  WAC members have created an open platform that would allow developers to reach customers worldwide.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122525">Mediapost</a> reports that WAC&#8217;s goal is to unite the apps market. A wholesale platform would create a single point of entry for developers, which is exactly what a company like Apple would contest. Apple did not attend the Mobile World Congress&#8217; Conference last month.  The aim would be for smaller and larger developers to become essentially one large, united community for the mobile operating systems, carriers and others.</p>
<p>Creating the alliance would require a set of common open standards that would allow developers to create apps for different platforms.  Doing so would likely utilize standards that some mobile carriers have already started to adopt, such as <a href="http://www.jil.org/">JIL</a> and <a href="http://www.bondidigital.com/">Bondi</a>. Those would eventually merge into one common standard.</p>
<p>Although the goal is to create a platform, the alliance also appears to be challenging Apple and its <a href="http://www.apple.com/iphone/apps-for-iphone/">App Store</a>.  Even before the alliance, major U.S. carriers such as AT&amp;T and Verizon, as well as large tech companies such as <a href="http://www.google.com">Google</a> and <a href="http://www.microsoft.com">Microsoft</a>, launched their own app stores.  Apple still holds a large advantage, which seems to be the ultimate driving force behind teaming up: to close the gap with Apple by luring developers away with  the opportunity to reach many more customers through a common, global platform.</p>
<p>The alliance&#8217;s goal is easier said than done.  Putting aside the difficult task of creating and integrating a common app platform and standard for different carriers, there is still the equally difficult task of developing mobile content, which only Apple has successfully done up to this point.</p>
<p>Thus, the market is there, but will these companies be able to put everything together to compete with Apple?  Apple could decide that the new standard violates its apps development standards. Therefore, another question must be asked: could the alliance lead to a marketing or legal showdown with Apple?</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/showdown-with-apple-over-standards-could-be-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s News Feed now protected by patent</title>
		<link>http://www.appslawblog.com/facebooks-news-feed-now-protected-by-patent/</link>
		<comments>http://www.appslawblog.com/facebooks-news-feed-now-protected-by-patent/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:10:17 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=816</guid>
		<description><![CDATA[<p>The <a href="http://www.uspto.gov">U.S. Patent Office</a> recently awarded <a href="http://www.facebook.com">Fa</a><a href="http://www.facebook.com">cebook</a> a patent for its News Feed feature.  The patent, applied for in 2006, covers 25 claims. <a href="http://www.facebook.com"><img class="alignright" src="http://www.seattlerunningcompany.com/art/FaceBookF.png" alt="" width="154" height="154" /></a></p>
<p>The News Feed is an integral part of social networking, which shares news update&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.uspto.gov">U.S. Patent Office</a> recently awarded <a href="http://www.facebook.com">Fa</a><a href="http://www.facebook.com">cebook</a> a patent for its News Feed feature.  The patent, applied for in 2006, covers 25 claims. <a href="http://www.facebook.com"><img class="alignright" src="http://www.seattlerunningcompany.com/art/FaceBookF.png" alt="" width="154" height="154" /></a></p>
<p>The News Feed is an integral part of social networking, which shares news update about friends. <a href="http://www.informationweek.com/news/storage/data_protection/showArticle.jhtml?articleID=223100843">Inform</a><a href="http://www.informationweek.com/news/storage/data_protection/showArticle.jhtml?articleID=223100843">ation </a><a href="http://www.informationweek.com/news/storage/data_protection/showArticle.jhtml?articleID=223100843">Week reports</a> the description of the patent: &#8220;The method includes generating news items regarding activities associated with a user of a social network environment and attaching an informational link associated with at least one of the activities, to at least one of the news items.&#8221;</p>
<p>The patent also covers a process for limiting access and assigning an order to the new items.</p>
<p>As of now, Facebook has not made a public announcement regarding its plans for the patent.  Ownership of the update process could adversely affect social networking sites like <a href="http://www.linkedin.com">LinkedIn</a> or <a href="http://www.myspace.com">MySpace</a>, the latter having lost much of its market to Facebook.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/facebooks-news-feed-now-protected-by-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Beacon settlement causing new problems</title>
		<link>http://www.appslawblog.com/facebooks-beacon-settlement-causing-new-problems/</link>
		<comments>http://www.appslawblog.com/facebooks-beacon-settlement-causing-new-problems/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:05:55 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[Chris Hoofnagle]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Ginger McCall]]></category>
		<category><![CDATA[Judge Richard Seeborg]]></category>
		<category><![CDATA[Larry Magid]]></category>
		<category><![CDATA[Scott Kamber]]></category>
		<category><![CDATA[Tim Sparapani]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=798</guid>
		<description><![CDATA[<p><a href="http://www.appslawblog.com/wp-content/uploads/lawsuit_250x251.jpg"><img class="alignright size-full wp-image-812" title="lawsuit_250x251" src="http://www.appslawblog.com/wp-content/uploads/lawsuit_250x251.jpg" alt="" width="148" height="129" /></a>According to a report by <a href="http://finance.yahoo.com/news/Facebook-Privacy-Settlement-law-2382535408.html?x=0&#038;.v=1">Yahoo</a>, the plaintiff attorneys in the class action <a href="http://www.facebook.com">Facebook</a> privacy <a href="http://pdfserver.amlaw.com/ca/motion_for_approval.pdf">settlement</a> over the <a href="http://en.wikipedia.org/wiki/Facebook_Beacon">Beacon advertising program </a>are &#8220;trying to fend off critics by suggesting&#8230;that privacy organizations are raising objections because they&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appslawblog.com/wp-content/uploads/lawsuit_250x251.jpg"><img class="alignright size-full wp-image-812" title="lawsuit_250x251" src="http://www.appslawblog.com/wp-content/uploads/lawsuit_250x251.jpg" alt="" width="148" height="129" /></a>According to a report by <a href="http://finance.yahoo.com/news/Facebook-Privacy-Settlement-law-2382535408.html?x=0&#038;.v=1">Yahoo</a>, the plaintiff attorneys in the class action <a href="http://www.facebook.com">Facebook</a> privacy <a href="http://pdfserver.amlaw.com/ca/motion_for_approval.pdf">settlement</a> over the <a href="http://en.wikipedia.org/wiki/Facebook_Beacon">Beacon advertising program </a>are &#8220;trying to fend off critics by suggesting&#8230;that privacy organizations are raising objections because they didn&#8217;t get a piece of the action.&#8221;</p>
<p>In September 2009, Facebook reached a settlement regarding its Beacon advertising program. To learn more, check out our earlier post on <a href="http://www.appslawblog.com/lawsuit-facebook-beacon-complicate/">appslawblog.com</a>.</p>
<p>In the settlement, Facebook agreed to stop the program and give $9.5 million to a new organization to study online privacy. This was a big turnaround for Facebook after the Beacon debacle. </p>
<p>Like the case&#8217;s settlement process, the agreement has hit a bit of a snag.  Numerous privacy groups have sent a letter to U.S. District Court Judge Richard Seeborg in the Northern District of California. The groups say they are concerned that the organization Facebook is paying will not be independent. The groups prefer the money be used to fund existing nonprofits serving the same purpose.</p>
<p>An <a href="http://pdfserver.amlaw.com/ca/objection.pdf">official objection to the class action settlement</a> has already been filed. <a href="http://epic.org/">EPIC</a> attorney Ginger McCall claims the settlement would not provide class members with relief aside from Facebook&#8217;s promise to disband the Beacon advertising program, which it voluntarily shut down a while ago. Furthermore, the organization that Facebook would be paying is neither independent nor needed. </p>
<p>There is also an issue with attorneys&#8217; fees for the plaintiffs; one attorney mentioned is Scott Kamber. Multiple parties have complained that the fees are egregious.</p>
<p>The fee issues were to be addressed on Feb. 26, 2010, by Judge Seeborg in Kamber&#8217;s motion to approve the settlement. </p>
<p>There are clearly internal questions among the lawyers and parties involved over who should control the settlement fund, an important question to that needs to be resolved.</p>
<p>Should EPIC be in control? What about the new privacy organization Facebook would like to give the money to?  </p>
<p><a href="http://finance.yahoo.com/news/Facebook-Privacy-Settlement-law-2382535408.html?x=0&#038;.v=1">Yahoo</a> reports that the organization would have three directors: Larry Magid, an Internet safety advocate; Chris Hoofnagle, an University of California at Berkeley law professor; and Facebook executive Tim Sparapani. Kamber and Rhodes would be on the legal advisory board.</p>
<p>The organization will supposedly become a &#8220;public relations organization for Facebook&#8221; and will not protect Internet users.</p>
<p>There certainly appear to be conflicts of interest, depending uponwhomo receives control over the settlement funds.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/facebooks-beacon-settlement-causing-new-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The buzz surrounding Google Buzz</title>
		<link>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/</link>
		<comments>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:33:14 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AOL Instant Messenger]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=777</guid>
		<description><![CDATA[<p><a href="http://www.google.com">Google</a> recently<a href="http://www.google.com/buzz"><img class="alignright" src="http://www.google.com/s2/static/images/1444417344-GoogleBuzzLogo68.png" alt="" width="286" height="68" /></a> entered the social networking universe, unveiling <a href="http://www.google.com/buzz">Google Buzz</a> on Feb. 9, 2010. The network runs through Google&#8217;s popular <a href="https://www.google.com/accounts/ServiceLogin?service=mail&#38;passive=true&#38;rm=false&#38;continue=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3Dhtml%26zy%3Dl&#38;bsv=zpwhtygjntrz&#38;scc=1&#38;ltmpl=default&#38;ltmplcache=2">Gmail</a> service and allows users to update their status akin to <a href="http://www.facebook.com">Facebook</a> or <a href="http://twitter.com">Twitter</a>, post&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com">Google</a> recently<a href="http://www.google.com/buzz"><img class="alignright" src="http://www.google.com/s2/static/images/1444417344-GoogleBuzzLogo68.png" alt="" width="286" height="68" /></a> entered the social networking universe, unveiling <a href="http://www.google.com/buzz">Google Buzz</a> on Feb. 9, 2010. The network runs through Google&#8217;s popular <a href="https://www.google.com/accounts/ServiceLogin?service=mail&amp;passive=true&amp;rm=false&amp;continue=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3Dhtml%26zy%3Dl&amp;bsv=zpwhtygjntrz&amp;scc=1&amp;ltmpl=default&amp;ltmplcache=2">Gmail</a> service and allows users to update their status akin to <a href="http://www.facebook.com">Facebook</a> or <a href="http://twitter.com">Twitter</a>, post photos and link to members of their network. Comments on posts appear in real time and comments by other users will  be weighted similar to how Google&#8217;s search engine weighs results.</p>
<p>But why sign up for yet another social networking site?  Well, Google Buzz is different. It serves as a way to meld social networks in an all-in-one location, pulling the user&#8217;s activity from sites such as Twitter, <a href="http://www.flickr.com/">Flickr</a>, and <a href="http://picasa.google.com/">Picasa</a>.  Buzz is partly designed to mimic Twitter&#8217;s micro-blogging structure. The service also features features  privacy settings like those on Facebook, making user content available only to friends, for example.</p>
<p>Google says Buzz will also be available to mobile devices, including the  iPhone.  Features will include voice-recognition posting and a  GPS-enabled ability to attach the user&#8217;s location to posts.  Other  expansions will likely include enabling  users to post to Twitter accounts through a Buzz tool.</p>
<p>According to <a href="http://www.cnn.com/2010/TECH/02/09/google.social/index.html?hpt=C1">CNN.com</a>, it appears that Google would also like to displace <a href="http://products.aim.com/">AOL Instant Messenger</a> from its hold as the leading instant messaging service now that the Gchat (aka <a href="http://www.google.com/talk/">Google Talk</a>) feature on Gmail has attracted so many users.  Buzz plans to target those users is by offering the Buzz feature to companies as a tool for interoffice communication.  Google thinks their new program could globally businesses communication.</p>
<p>Google claims the new products are a respond to users&#8217; interests. The company is taking a new approach by socializing the Web, meaning that searches will be as social as the Web itself according to Google&#8217;s instructional online video.  However, there will be limitations;  Facebook users whose profiles are private will not be viewable via Buzz.</p>
<p>It will be interesting to see how <a href="http://wave.google.com/help/wave/closed.html">Google Wave</a> will be integrated into all of this.  Keep a lookout for Google making news headlines as it continues its ambitious ways.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/the-buzz-surrounding-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some iPhone apps may require FDA regulation</title>
		<link>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/</link>
		<comments>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:57:58 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Center for Devices and Radiological Health (CDRH)]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical purposes]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobihealthnews]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=755</guid>
		<description><![CDATA[<p><a href="http://www.fda.gov/MedicalDevices/default.htm"><img class="alignright size-full wp-image-770" title="iphone-stethoscope-trimmed-150" src="http://www.appslawblog.com/wp-content/uploads/iphone-stethoscope-trimmed-150.jpg" alt="iphone-stethoscope-trimmed-150" width="150" height="182" /></a>As more <a href="http://www.apple.com/iphone/">iPhone</a> apps are released for medical purposes such as diagnosis and treatment of symptoms, Electronic Medical Records (EMR), and other health-related purposes, <a href="www.apple.com">Apple</a>&#8217;s mobile device is garnering more attention from the <a href="http://www.fda.gov/">FDA</a>.</p>
<p>Don Witters of the <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fda.gov/MedicalDevices/default.htm"><img class="alignright size-full wp-image-770" title="iphone-stethoscope-trimmed-150" src="http://www.appslawblog.com/wp-content/uploads/iphone-stethoscope-trimmed-150.jpg" alt="iphone-stethoscope-trimmed-150" width="150" height="182" /></a>As more <a href="http://www.apple.com/iphone/">iPhone</a> apps are released for medical purposes such as diagnosis and treatment of symptoms, Electronic Medical Records (EMR), and other health-related purposes, <a href="www.apple.com">Apple</a>&#8217;s mobile device is garnering more attention from the <a href="http://www.fda.gov/">FDA</a>.</p>
<p>Don Witters of the <a href="http://www.fda.gov/AboutFDA/CentersOffices/CDRH/default.htm">FDA Center for Devices and Radiological Health (CDRH)</a> said the agency&#8217;s goal is to achieve safe, secure, and reliable deployments of wireless technology in health care.  As a result, the FDA more interested in the iPhone use by licensed medical professionals.  <a href="http://mobihealthnews.com/474/fda-may-regulate-iphone-health-apps/">Mobihealthnews.com</a> reports that Witters has defined a medical device as:</p>
<p style="padding-left: 30px;"><em>“&#8230;an implementation, product, apparatus or other component or accessory, which is used in the diagnosis, cure, mitigation, treatment, prevention of disease or effects any structure of the body–that could actually include some information technologies and performance technologies–but usually something that is performed on the patient, touches the patient or is performed between physician and patient.”</em></p>
<p>Can an iPhone achieve many or all of these uses and purposes?  Yes. It appears that an iPhone loaded with the proper apps is indeed a medical device of some sort.</p>
<p>If that&#8217;s the case, how should the FDA get involved in regulating the device? Witters said the FDA&#8217;s role is &#8220;to provide some reasonable assurance of safety and effectiveness in medical devices marketed in the U.S.&#8221;</p>
<p><a href="http://www.mobih.org/">mHealth</a> apps developers as well as wireless medical device makers should contact the FDA to provide their views about how this emerging industry should be regulated.  For questions on this subject, or to provide an opinion, <a href="http://www.fda.gov/AboutFDA/CentersOffices/CDRH/ucm142611.htm">contact the FDA&#8217;s CDRH</a>.  As regulations and roles are defined and categorized, so too will laws emerge regarding mobile devices and their medical use.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/some-iphone-apps-may-require-fda-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app developers can&#8217;t utilize GPS for advertising</title>
		<link>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/</link>
		<comments>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:32:27 +0000</pubDate>
		<dc:creator>Eric Seidmon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps Store]]></category>
		<category><![CDATA[Core Location framework]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone Dev Center]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Quattro Wireless]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=743</guid>
		<description><![CDATA[<p>Apple has announced that the GPS feature in <a href="http://www.apple.com/iphone/">iPhone 3G and iPhone 3GS </a>may be accessed only to provide what the company describes as &#8220;beneficial information.&#8221;  The restriction means no advertising using Apple&#8217;s Core Location framework.</p>
<div class="mceTemp">
<dl</div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Apple has announced that the GPS feature in <a href="http://www.apple.com/iphone/">iPhone 3G and iPhone 3GS </a>may be accessed only to provide what the company describes as &#8220;beneficial information.&#8221;  The restriction means no advertising using Apple&#8217;s Core Location framework.</p>
<div class="mceTemp">
<dl id="attachment_748" class="wp-caption alignright" style="width: 179px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-748" title="3199474458_6f9061cbe8" src="http://www.appslawblog.com/wp-content/uploads/3199474458_6f9061cbe8.jpg" alt="3199474458_6f9061cbe8" width="169" height="180" /></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p><a href="http://www.apple.com/">Apple</a>&#8217;s <a href="http://developer.apple.com/iphone/news/archives/2010/february/#corelocation">iPhone Dev Center</a> describes the framework as a tool that &#8220;allows you to build applications which know where your users are and can deliver information based on their location, such as local weather, nearby restaurants, ATMs and other location-based information.&#8221;</p>
<p>Apple&#8217;s App Store Review Team will not post the app to Apple&#8217;s store if the software enables a mobile advertiser to target messages based on an iPhone user&#8217;s location. The reviewers will return the app to the developers for modification.</p>
<p>It appears that Apple placed limits on outside developers to avoid competition with its internal strategy to infiltrate the mobile advertising market. Apple has not announced its advertising plans yet, and thus it is hard to know the company&#8217;s plans.</p>
<p>But recent developments suggest that the strategy exists and will soon be made public. On Jan. 5, Apple purchased the mobile advertising firm <a href="http://www.quattrowireless.com/">Quattro Wireless</a> . That gave rise to speculation that Apple would allow app developers to use Quattro to integrate the company&#8217;s advertising plans into Apps Store software.</p>
<p>There is also speculation that Apple wants to retain control over location-aware advertising in order to gain an edge over competitors such as <a href="http://www.admob.com/">Admob</a>,which Google purchased.  Apple now has patents on location-based services, so Apple may be girding for a mobile-ad fight with its sometime-ally, sometime nemesis.</p>
Similar Posts:<ul><li>None Found</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.appslawblog.com/iphone-app-developers-cant-utilize-gps-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFart Mobile Creator Introduces My App Creator!</title>
		<link>http://www.appslawblog.com/ifart-mobile-creator-introduces-my-app-creator/</link>
		<comments>http://www.appslawblog.com/ifart-mobile-creator-introduces-my-app-creator/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>Joel Rothman</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appslawblog.com/?p=739</guid>
		<description><![CDATA[<p><img class="alignright" title="InfomediaInc" src="https://store.infomediainc.com/skin/frontend/blank/theme053/images/logo.png" alt="" width="327" height="80" />Our client <a href="http://www.infomediainc.com" target="_blank">Infomedia</a> has introduced <a href="http://www.myappcreator.com?a_aid=rothmanjb&#38;amp;a_bid=a5c2f849" target="_blank">My App Creator</a>, a complete turnkey system that anyone can use to create their own iPhone app and have it placed before tens of millions of iPhone and iPod Touch owners&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="InfomediaInc" src="https://store.infomediainc.com/skin/frontend/blank/theme053/images/logo.png" alt="" width="327" height="80" />Our client <a href="http://www.infomediainc.com" target="_blank">Infomedia</a> has introduced <a href="http://www.myappcreator.com?a_aid=rothmanjb&amp;amp;a_bid=a5c2f849" target="_blank">My App Creator</a>, a complete turnkey system that anyone can use to create their own iPhone app and have it placed before tens of millions of iPhone and iPod Touch owners in the Apple iTunes AppStore!</p>
<p>If you are an author, speaker, entertainer, musician, athlete, business or anyone else that could use a presence in the AppStore, this is the solution you have been waiting for!  Imagine being able to create your own app populated with your blog, twitter feed, audios &amp; videos, calendar or events and more content.</p>
<p>Choose from one of My App Creator&#8217;s standard templates or apply your own custom design to your app.   Once complete, the App gets uploaded to the iTunes AppStore for you. You don&#8217;t even need to apply or pay for an iPhone developer account.</p>
